Elections
Every federal race where tracked artificial intelligence-aligned super PACs have spent to support or oppose candidates, or where candidates have received direct contributions from industry-linked donors.
Races influenced by AI industry super PAC money
Other races where AI companies and executives have contributed
Federal races with no tracked super-PAC activity — only direct contributions from AI companies and executives to a candidate’s principal campaign committee.
| Candidate | State | Office | Rating | Total industry contributions | Outcome |
|---|---|---|---|---|---|
Daniel S. Sullivan (R, incumbent) | AK | Senate | Toss-up | Direct contributions$231,300 | Awaiting results from the general election on November 3, 2026 |
Zach Nunn (R, incumbent) | IA | House District 3 | Lean D | Direct contributions$146,751 | Defeated in the general election |
Mike Johnson (R, incumbent) | LA | House District 4 | Solid R | Direct contributions$108,887 | Won the general election |
Katherine Clark (D, incumbent) | MA | House District 5 | Solid D | Direct contributions$96,000 | Won the general election |
Tom Cotton (R, incumbent) | AR | Senate | Solid R | Direct contributions$104,434 | Won the general election |
John Cornyn (R, incumbent) | TX | Senate | Toss-up | Direct contributions$192,567 | Defeated in the Republican primary runoff |
Sam Liccardo (D, incumbent) | CA | House District 16 | Solid D | Direct contributions$93,500 | Won the general election |
Ro Khanna (D, incumbent) | CA | House District 17 | Solid D | Direct contributions$97,367 | Won the general election |
Angie Craig (D) | MN | Senate | Lean D | Direct contributions$36,500 | Defeated in the Democratic primary |
Mike Lawler (R, incumbent) | NY | House District 17 | Toss-up | Direct contributions$68,531 | Defeated in the general election |
Seth Moulton (D) | MA | Senate | Solid D | Direct contributions$46,500 | Defeated in the Democratic primary |
Michael Whatley (R) | NC | Senate | Likely D | Direct contributions$37,000 | Defeated in the general election |
Jon Ossoff (D, incumbent) | GA | Senate | Likely D | Direct contributions$112,750 | Won the general election |
Cynthia Lummis (R, incumbent) | WY | Senate | Solid R | Direct contributions$62,800 | Declined to run |
Roy Cooper (D) | NC | Senate | Likely D | Direct contributions$99,500 | Won the general election |
John Hickenlooper (D, incumbent) | CO | Senate | Solid D | Direct contributions$73,027 | Won the general election |
Bill Cassidy (R, incumbent) | LA | Senate | Solid R | Direct contributions$141,000 | Defeated in the Republican primary |
Ashley B. Moody (R, incumbent) | FL | Senate special | Likely R | Direct contributions$77,025 | Won the general election |
Ben Ray Luján (D, incumbent) | NM | Senate | Solid D | Direct contributions$89,050 | Won the general election |
Hakeem Jeffries (D, incumbent) | NY | House District 8 | Solid D | Direct contributions$104,300 | Won the general election |
This page covers the 2025–2026 federal cycle. Spending from the 2024 races — tracked under the project’s former name, Follow the Crypto — is preserved in the 2024 archive.
Support and oppose figures reflect independent expenditures by tracked super PACs as reported to the Federal Election Commission. Direct contributions are itemized contributions from industry-linked donors to campaign committees and other committees focused on supporting that cnadidate. Spending and contributions are categorized as crypto- or AI-aligned using the methodology described in the FAQ.
Goal achieved? indicates whether the industry’s preferred outcome in a settled race occurred — typically, whether a supported candidate won or an opposed candidate lost.
Race ratings come from the Cook Political Report, as of October 20, 2026 for Senate races and October 23, 2026 for House races. They are not updated after that.