+5 more mention tech without naming AI
The super PAC networks will run whatever message they think will win the race. Their Republican arms run ads about Trump’s endorsement and “illegals”. The Democratic arms, funded by the same networks, run ads against MAGA and ICE. Artificial intelligence is rarely mentioned.
Each cell counts a committee’s ads that carry the tag, shaded by share of that committee’s ads. Hover a column label for its definition. Click any cell to open those ads in the ad library.
Trump endorsed | Trump-aligned | Union endorsed | Other endorsement | Anti-left | “Conservative values” | Bipartisan | Anti-MAGA | Stand up to Trump | Cost of living | Tax cuts | Housing | Social Security | Wages | Medicare | Drug prices | Other healthcare | Border / immigration | ICE | Corporate greed | Anti-corruption | Billionaires | “Innovation” | AI safety | AI & jobs | Mentions industry | Mentions tech | Democracy / rights | National security | Women’s rights | Infrastructure | Energy | Rural policy | Public safety | Deregulation | Humble origins | Business owner | Veteran | Family | Rural roots | Union ties | Attacks character | Attacks funding | Attacks record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
endorsement | partisan frame | economy | health | immigration | elites | tech | other policy | candidate identity | attack | ||||||||||||||||||||||||||||||||||||
| All committees(88 ads total) | 88 | 10 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 14 | 17 | 14 | 6 | 2 | 2 | 7 | 12 | 12 | 6 | 12 | 11 | 3 | 6 | 4 | 12 | 5 | 22 | 5 | 11 | 9 | 9 | 5 | 5 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 8 | 4 | 2 |
| Leading the Future | |||||||||||||||||||||||||||||||||||||||||||||
| American MissionRep.(15 ads total) | 15 | 5 | 1 | 1 | 1 | 4 | 9 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Think BigDem.(24 ads total) | 24 | 1 | 1 | 10 | 2 | 1 | 2 | 7 | 9 | 5 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||
| Public First | |||||||||||||||||||||||||||||||||||||||||||||
| Public FirstBoth(7 ads total) | 7 | 1 | 3 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||
| Defending Our ValuesRep.(7 ads total) | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Jobs and Democracy PACDem.(32 ads total) | 32 | 2 | 2 | 14 | 2 | 4 | 2 | 1 | 5 | 5 | 2 | 7 | 9 | 2 | 6 | 6 | 2 | 8 | 1 | 8 | 7 | 2 | 1 | 1 | |||||||||||||||||||||
| No network | |||||||||||||||||||||||||||||||||||||||||||||
| You Can Push BackDem.(3 ads total) | 3 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
| All committees(88 ads total) | 88 | 10 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 14 | 17 | 14 | 6 | 2 | 2 | 7 | 12 | 12 | 6 | 12 | 11 | 3 | 6 | 4 | 12 | 5 | 22 | 5 | 11 | 9 | 9 | 5 | 5 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 8 | 4 | 2 |
Search and filter every tagged ad by network, party, committee, or theme.
Open the ad library →Of Leading the Future’s 39 ads, four mention AI or heavily AI-linked companies Palantir, whose surveillance software is built on AI. All four cast the industry negatively, even though Palantir co-founder Joe Lonsdale is among Leading the Future’s backers.