Elections
Every federal race where tracked cryptocurrency- and artificial intelligence-aligned super PACs have spent to support or oppose candidates, or where candidates have received direct contributions from industry-linked donors.
Races influenced by crypto and AI industry super PAC money
Other races where crypto and AI companies and executives have contributed
Federal races with no tracked super-PAC activity — only direct contributions from crypto and AI companies and executives to a candidate’s principal campaign committee.
| Candidate | State | Office | Total industry contributions | Outcome |
|---|---|---|---|---|
Tom Emmer (R, incumbent) | MN | House District 6 | Direct contributions$1,163,487 | Republican primary on August 11, 2026 |
John Deaton (R) | MA | Senate | Direct contributions$1,027,130 | Republican primary on September 1, 2026 |
Mark Warner (D, incumbent) | VA | Senate | Direct contributions$533,805 | Democratic primary on June 16, 2026 |
Bryan Steil (R, incumbent) | WI | House District 1 | Direct contributions$295,982 | Republican primary on August 11, 2026 |
Bill Hagerty (R, incumbent) | TN | Senate | Direct contributions$278,765 | Republican primary on August 6, 2026 |
Tom Cotton (R, incumbent) | AR | Senate | Direct contributions$207,934 | General election on November 3, 2026 |
Susan Collins (R, incumbent) | ME | Senate | Direct contributions$214,000 | Republican primary on June 9, 2026 |
Mike Johnson (R, incumbent) | LA | House District 4 | Direct contributions$3,932,441 | Running in the Republican primary |
John Cornyn (R, incumbent) | TX | Senate | Direct contributions$185,015 | Defeated in the Republican primary runoff |
Ro Khanna (D, incumbent) | CA | House District 17 | Direct contributions$188,467 | General election on November 3, 2026 |
Daniel S. Sullivan (R, incumbent) | AK | Senate | Direct contributions$195,300 | Non-partisan primary on August 18, 2026 |
Sam Liccardo (D, incumbent) | CA | House District 16 | Direct contributions$174,300 | General election on November 3, 2026 |
Angie Craig (D) | MN | Senate | Direct contributions$177,600 | Democratic primary on August 11, 2026 |
Katherine Clark (D, incumbent) | MA | House District 5 | Direct contributions$183,500 | Democratic primary on September 1, 2026 |
Lisa McClain (R, incumbent) | MI | House District 9 | Direct contributions$166,000 | Republican primary on August 4, 2026 |
Zach Nunn (R, incumbent) | IA | House District 3 | Direct contributions$148,501 | General election on November 3, 2026 |
Cynthia Lummis (R, incumbent) | WY | Senate | Direct contributions$144,673 | Declined to run |
Bill Cassidy (R, incumbent) | LA | Senate | Direct contributions$141,000 | Defeated in the Republican primary |
Suzan DelBene (D, incumbent) | WA | House District 1 | Direct contributions$135,500 | Non-partisan primary on August 4, 2026 |
John Hickenlooper (D, incumbent) | CO | Senate | Direct contributions$118,814 | Democratic primary on June 30, 2026 |
This page covers the 2025–2026 federal cycle. Spending from the 2024 races — tracked under the project’s former name, Follow the Crypto — is preserved in the 2024 archive.
Support and oppose figures reflect independent expenditures by tracked super PACs as reported to the Federal Election Commission. Direct contributions are itemized contributions from industry-linked donors to campaign committees and other committees focused on supporting that cnadidate. Spending and contributions are categorized as crypto- or AI-aligned using the methodology described in the FAQ.
Goal achieved? indicates whether the industry’s preferred outcome in a settled race occurred — typically, whether a supported candidate won or an opposed candidate lost.