Elections
Every federal race where tracked artificial intelligence-aligned super PACs have spent to support or oppose candidates, or where candidates have received direct contributions from industry-linked donors.
Races influenced by AI industry super PAC money
Other races where AI companies and executives have contributed
Federal races with no tracked super-PAC activity — only direct contributions from AI companies and executives to a candidate’s principal campaign committee.
| Candidate | State | Office | Total industry contributions | Outcome |
|---|---|---|---|---|
Tom Emmer (R, incumbent) | MN | House District 6 | Direct contributions$212,500 | General election on November 3, 2026 |
James Talarico (D) | TX | Senate | Direct contributions$9,400 | General election on November 3, 2026 |
Bryan Steil (R, incumbent) | WI | House District 1 | Direct contributions$54,500 | General election on November 3, 2026 |
Mike Johnson (R, incumbent) | LA | House District 4 | Direct contributions$78,887 | Running in the Republican primary |
Bill Hagerty (R, incumbent) | TN | Senate | Direct contributions$70,000 | General election on November 3, 2026 |
Susan Collins (R, incumbent) | ME | Senate | Direct contributions$193,041 | General election on November 3, 2026 |
| Dan SullivanS4AK00214 | AK | Senate | Direct contributions$181,000 | |
Katherine Clark (D, incumbent) | MA | House District 5 | Direct contributions$94,500 | Democratic primary on September 1, 2026 |
Tom Cotton (R, incumbent) | AR | Senate | Direct contributions$96,434 | General election on November 3, 2026 |
Zach Nunn (R, incumbent) | IA | House District 3 | Direct contributions$118,751 | General election on November 3, 2026 |
John Cornyn (R, incumbent) | TX | Senate | Direct contributions$186,082 | Defeated in the Republican primary runoff |
Sam Liccardo (D, incumbent) | CA | House District 16 | Direct contributions$90,000 | General election on November 3, 2026 |
Ro Khanna (D, incumbent) | CA | House District 17 | Direct contributions$94,367 | General election on November 3, 2026 |
Angie Craig (D) | MN | Senate | Direct contributions$36,500 | Defeated in the Democratic primary |
Lisa McClain (R, incumbent) | MI | House District 9 | Direct contributions$132,000 | General election on November 3, 2026 |
Michael Whatley (R) | NC | Senate | Direct contributions$36,000 | General election on November 3, 2026 |
Mike Lawler (R, incumbent) | NY | House District 17 | Direct contributions$57,750 | General election on November 3, 2026 |
Cynthia Lummis (R, incumbent) | WY | Senate | Direct contributions$62,800 | Declined to run |
John Hickenlooper (D, incumbent) | CO | Senate | Direct contributions$73,027 | General election on November 3, 2026 |
Bill Cassidy (R, incumbent) | LA | Senate | Direct contributions$141,000 | Defeated in the Republican primary |
This page covers the 2025–2026 federal cycle. Spending from the 2024 races — tracked under the project’s former name, Follow the Crypto — is preserved in the 2024 archive.
Support and oppose figures reflect independent expenditures by tracked super PACs as reported to the Federal Election Commission. Direct contributions are itemized contributions from industry-linked donors to campaign committees and other committees focused on supporting that cnadidate. Spending and contributions are categorized as crypto- or AI-aligned using the methodology described in the FAQ.
Goal achieved? indicates whether the industry’s preferred outcome in a settled race occurred — typically, whether a supported candidate won or an opposed candidate lost.