Elections
Every federal race where tracked artificial intelligence-aligned super PACs have spent to support or oppose candidates, or where candidates have received direct contributions from industry-linked donors.
Races influenced by AI industry super PAC money
Other races where AI companies and executives have contributed
Federal races with no tracked super-PAC activity — only direct contributions from AI companies and executives to a candidate’s principal campaign committee.
| Candidate | State | Office | Total industry contributions | Outcome |
|---|---|---|---|---|
Tom Emmer (R, incumbent) | MN | House District 6 | Direct contributions$176,500 | Republican primary on August 11, 2026 |
Mark Warner (D, incumbent) | VA | Senate | Direct contributions$130,205 | Democratic primary on August 4, 2026 |
Bryan Steil (R, incumbent) | WI | House District 1 | Direct contributions$54,500 | Republican primary on August 11, 2026 |
Bill Hagerty (R, incumbent) | TN | Senate | Direct contributions$67,500 | Republican primary on August 6, 2026 |
Tom Cotton (R, incumbent) | AR | Senate | Direct contributions$91,934 | General election on November 3, 2026 |
John Cornyn (R, incumbent) | TX | Senate | Direct contributions$182,582 | Defeated in the Republican primary runoff |
Susan Collins (R, incumbent) | ME | Senate | Direct contributions$186,000 | General election on November 3, 2026 |
Mike Johnson (R, incumbent) | LA | House District 4 | Direct contributions$73,887 | Running in the Republican primary |
Ro Khanna (D, incumbent) | CA | House District 17 | Direct contributions$94,367 | General election on November 3, 2026 |
Daniel S. Sullivan (R, incumbent) | AK | Senate | Direct contributions$172,500 | Non-partisan primary on August 18, 2026 |
Sam Liccardo (D, incumbent) | CA | House District 16 | Direct contributions$84,000 | General election on November 3, 2026 |
Angie Craig (D) | MN | Senate | Direct contributions$33,000 | Democratic primary on August 11, 2026 |
Katherine Clark (D, incumbent) | MA | House District 5 | Direct contributions$82,500 | Democratic primary on September 1, 2026 |
Lisa McClain (R, incumbent) | MI | House District 9 | Direct contributions$128,000 | Republican primary on August 4, 2026 |
Zach Nunn (R, incumbent) | IA | House District 3 | Direct contributions$85,501 | General election on November 3, 2026 |
Cynthia Lummis (R, incumbent) | WY | Senate | Direct contributions$62,800 | Declined to run |
Bill Cassidy (R, incumbent) | LA | Senate | Direct contributions$141,000 | Defeated in the Republican primary |
John Hickenlooper (D, incumbent) | CO | Senate | Direct contributions$73,027 | General election on November 3, 2026 |
Suzan DelBene (D, incumbent) | WA | House District 1 | Direct contributions$131,000 | Non-partisan primary on August 4, 2026 |
Michael Whatley (R) | NC | Senate | Direct contributions$33,000 | General election on November 3, 2026 |
This page covers the 2025–2026 federal cycle. Spending from the 2024 races — tracked under the project’s former name, Follow the Crypto — is preserved in the 2024 archive.
Support and oppose figures reflect independent expenditures by tracked super PACs as reported to the Federal Election Commission. Direct contributions are itemized contributions from industry-linked donors to campaign committees and other committees focused on supporting that cnadidate. Spending and contributions are categorized as crypto- or AI-aligned using the methodology described in the FAQ.
Goal achieved? indicates whether the industry’s preferred outcome in a settled race occurred — typically, whether a supported candidate won or an opposed candidate lost.