Elections
Every federal race where tracked cryptocurrency-aligned super PACs have spent to support or oppose candidates, or where candidates have received direct contributions from industry-linked donors.
Races influenced by crypto industry super PAC money
Other races where crypto companies and executives have contributed
Federal races with no tracked super-PAC activity — only direct contributions from crypto companies and executives to a candidate’s principal campaign committee.
| Candidate | State | Office | Total industry contributions | Outcome |
|---|---|---|---|---|
Tom Emmer (R, incumbent) | MN | House District 6 | Direct contributions$981,487 | Republican primary on August 11, 2026 |
John Deaton (R) | MA | Senate | Direct contributions$1,027,130 | Republican primary on September 1, 2026 |
Mark Warner (D, incumbent) | VA | Senate | Direct contributions$358,100 | Democratic primary on August 4, 2026 |
James Talarico (D) | TX | Senate | Direct contributions$505,500 | General election on November 3, 2026 |
Mike Johnson (R, incumbent) | LA | House District 4 | Direct contributions$150,874 | Running in the Republican primary |
Bryan Steil (R, incumbent) | WI | House District 1 | Direct contributions$317,482 | Republican primary on August 11, 2026 |
Bill Hagerty (R, incumbent) | TN | Senate | Direct contributions$260,265 | Republican primary on August 6, 2026 |
Susan Collins (R, incumbent) | ME | Senate | Direct contributions$89,500 | General election on November 3, 2026 |
Daniel S. Sullivan (R, incumbent) | AK | Senate | Direct contributions$55,800 | Non-partisan primary on August 18, 2026 |
Katherine Clark (D, incumbent) | MA | House District 5 | Direct contributions$144,500 | Democratic primary on September 1, 2026 |
Tom Cotton (R, incumbent) | AR | Senate | Direct contributions$170,834 | General election on November 3, 2026 |
John Cornyn (R, incumbent) | TX | Senate | Direct contributions$14,567 | Defeated in the Republican primary runoff |
Sam Liccardo (D, incumbent) | CA | House District 16 | Direct contributions$131,300 | General election on November 3, 2026 |
Ro Khanna (D, incumbent) | CA | House District 17 | Direct contributions$106,867 | General election on November 3, 2026 |
Angie Craig (D) | MN | Senate | Direct contributions$173,600 | Democratic primary on August 11, 2026 |
Lisa McClain (R, incumbent) | MI | House District 9 | Direct contributions$96,500 | Republican primary on August 4, 2026 |
Michael Whatley (R) | NC | Senate | Direct contributions$114,000 | General election on November 3, 2026 |
Zach Nunn (R, incumbent) | IA | House District 3 | Direct contributions$74,000 | General election on November 3, 2026 |
Cynthia Lummis (R, incumbent) | WY | Senate | Direct contributions$132,173 | Declined to run |
John Hickenlooper (D, incumbent) | CO | Senate | Direct contributions$49,400 | General election on November 3, 2026 |
This page covers the 2025–2026 federal cycle. Spending from the 2024 races — tracked under the project’s former name, Follow the Crypto — is preserved in the 2024 archive.
Support and oppose figures reflect independent expenditures by tracked super PACs as reported to the Federal Election Commission. Direct contributions are itemized contributions from industry-linked donors to campaign committees and other committees focused on supporting that cnadidate. Spending and contributions are categorized as crypto- or AI-aligned using the methodology described in the FAQ.
Goal achieved? indicates whether the industry’s preferred outcome in a settled race occurred — typically, whether a supported candidate won or an opposed candidate lost.