All three ads that mention crypto come from Fellowship PAC, a Republican-aligned group, but all three back Democrats. Fellowship PAC’s eight ads for Republicans never mention crypto.
The super PAC networks will run whatever message they think will win the race. Their Republican arms run ads about Trump’s endorsement and “illegals”. The Democratic arms, funded by the same networks, run ads against MAGA and ICE. Cryptocurrency is rarely mentioned.
Each cell counts a committee’s ads that carry the tag, shaded by share of that committee’s ads. Hover a column label for its definition. Click any cell to open those ads in the ad library.
Trump endorsed | Trump-aligned | Party endorsement | Other endorsement | Anti-left | “Conservative values” | Bipartisan | Anti-MAGA | Cost of living | Tax cuts | Housing | Social Security | Wages | Other economy | Medicare | Other healthcare | Border / immigration | ICE | Corporate greed | Anti-corruption | Billionaires | “Innovation” | Mentions industry | Democracy / rights | National security | Women’s rights | Infrastructure | Rural policy | Public safety | Humble origins | Business owner | Veteran | Family | Rural roots | Attacks character | Attacks funding | Attacks record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
endorsement | partisan frame | economy | health | immigration | elites | tech | other policy | candidate identity | attack | |||||||||||||||||||||||||||||
| All committees(56 ads total) | 56 | 20 | 1 | 5 | 6 | 7 | 8 | 3 | 8 | 14 | 9 | 7 | 6 | 1 | 2 | 6 | 6 | 22 | 6 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 8 | 5 | 6 | 4 | 1 | 6 | 3 | 3 |
| FairShake | ||||||||||||||||||||||||||||||||||||||
| FairShakeBoth(8 ads total) | 8 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| Defend American JobsRep.(20 ads total) | 20 | 13 | 1 | 7 | 2 | 1 | 2 | 1 | 16 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| Protect ProgressDem.(17 ads total) | 17 | 5 | 6 | 8 | 8 | 1 | 3 | 5 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| No network | ||||||||||||||||||||||||||||||||||||||
| Fellowship PACRep.(11 ads total) | 11 | 7 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||
| All committees(56 ads total) | 56 | 20 | 1 | 5 | 6 | 7 | 8 | 3 | 8 | 14 | 9 | 7 | 6 | 1 | 2 | 6 | 6 | 22 | 6 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 8 | 5 | 6 | 4 | 1 | 6 | 3 | 3 |
Search and filter every tagged ad by network, party, committee, or theme.
Open the ad library →All three crypto-PAC ads that mention the industry, all from Fellowship PAC. Each one gives it a single line near the end.