Money involved in this election
Other spending from the industry
Ads
These are mostly tracked by hand, and so some advertisements may be missing. Have you seen a cryptocurrency PAC-funded advertisement pertaining to this election? Send it in!
| Support | Oppose | |
|---|---|---|
Troy Downing (R, incumbent) | $74,983 | – |
Michael Eisenhauer (I) | – | – |
Brian Miller (D) | – | – |
Troy Downing (R, incumbent) | No cryptocurrency-focused PACs made expenditures pertaining to this specific race. |
Brian Miller (D) | No cryptocurrency-focused PACs made expenditures pertaining to this specific race. |
Sam Lux (D) | |
Jonathan Windy Boy (D) |
Patrick McCracken (L) | No cryptocurrency-focused PACs made expenditures pertaining to this specific race. |