Money involved in this election
Other spending from the industry
Ads
These are mostly tracked by hand, and so some advertisements may be missing. Have you seen a cryptocurrency PAC-funded advertisement pertaining to this election? Send it in!
Advertisers often run one ad as several variants, usually cuts of different lengths, which Google’s Ad Transparency Center lists separately. Where an ad above notes that it combines multiple entries, the longest version is the one shown, and the dates, cost and impressions are totals across every variant.
| Support | Oppose | |
|---|---|---|
Barry Moore (R) | $3,779,900 | – |
Everett Wess (D) | – | – |
Everett Wess (D) | No cryptocurrency-focused PACs made expenditures pertaining to this specific race. |
Dakarai Larriett (D) |
| Support | Oppose | |
|---|---|---|
Barry Moore (R) | $1,007,369 | – |
Jared Hudson (R) | – | – |
| Support | Oppose | |
|---|---|---|
Barry Moore (R) | $7,765,826 | – |
Jared Hudson (R) | – | – |
Dakarai Larriett (D) | No cryptocurrency-focused PACs made expenditures pertaining to this specific race. |
Kyle Sweetser (D) | |
Mark Wheeler II (D) |
| – |
| – |
Rodney Walker (R) | – | – |
Steve Marshall (R) | – | – |